| Customization: | Available |
|---|---|
| After-sales Service: | 24/7 |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SeL |
QD | ID | mm Length |
Steel grade |
Mechanical properties | ||||||||||||||||||||||||||
| mm | mm | in | Yield Strength MPa |
Tensile Strength MPa |
Elongation | impaci Value Charpy V |
Hardness (HB) |
||||||||||||||||||||||||
| NC23-31 | 79.4 | 31/8 | 31.8 | 11/4 | 9150 | Z1810A | ≥758 | 2827 | 218 | ≥75 | ≥285-360 | ||||||||||||||||||||
| NC26-35 | 88.9 | 31/2 | 38.1 | 11/2 | 9150 | ||||||||||||||||||||||||||
| NC31-41 | 1048 | 41/8 | 50.8 | 2 | 9150/9450 | ||||||||||||||||||||||||||
| NC35-47 | 1207 | 43/4 | 50.8 | 2 | 9150/9450 | ||||||||||||||||||||||||||
| NC38-50 | 1270 | 5 | 57.2 | 21/4 | 9150/9450 | ||||||||||||||||||||||||||
| NC44-60 | 1524 | 6 | 57.2 | 21/4 | 9150/9450 | Z2018A | ≥965 | ≥1035 | ≥18 | ≥75 | ≥330~430 | ||||||||||||||||||||
| NC44-60 | 1524 | 6 | 714 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC44-62 | 1588 | 61/4 | 57.2 | 21/4 | 9150/9450 | ||||||||||||||||||||||||||
| NC46-62 | 1588 | 61/4 | 714 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC46-65 | 1651 | 61/2 | 57.2 | 21/4 | 9150/9450 | ||||||||||||||||||||||||||
| NC46-65 | 1651 | 61/2 | 71.4 | 213/16 | 9150/9450 | Z2020A | ≥965 | ≥1035 | 220 | ≥120 | ≥330-430 | ||||||||||||||||||||
| NC46-47 | 1714 | 63/4 | 57.2 | 21/4 | 9150/9450 | ||||||||||||||||||||||||||
| NC50-67 | 1714 | 63/4 | 71.4 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC50-70 | 1778 | 7 | 57.2 | 21/4 | 9150/9450 | Z1810A | 2689 | ≥758 | 220 | 280 | ≥285-360 | ||||||||||||||||||||
| NC50-70 | 1778 | 7 | 71.4 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC50-72 | 1842 | 71/4 | 714 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC56-77 | 196.8 | 73/4 | 71.4 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| NC56-80 | 2032 | 8 | 71.4 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| 65/8REG | 208.6 | 81/4 | 71.4 | 213/16 | 9150/9450 | Z2018A | 2900 | 21035 | ≥20 | ≥120 | 2330-430 | ||||||||||||||||||||
| NC61-90 | 228.6 | 9 | 71.4 | 213/16 | 9150/9450 | ||||||||||||||||||||||||||
| 75/8REG | 241.3 | 91/2 | 76.2 | 3 | 9150/9450 | ||||||||||||||||||||||||||
| NC70-97 | 247.6 | 93/4 | 76.2 | 3 | 9150/9450 | Z2020A | 2900 | 21035 | ≥20 | 2120 | 2320-400 | ||||||||||||||||||||
| NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150/9450 | ||||||||||||||||||||||||||
| 85/8REG 2794 | 11 | 76.2 | 3 | 9150/9450 | |||||||||||||||||||||||||||
